Processor Collection
Adam L October 12, 2024From the humble beginnings of Intel's DX, to the latest and greatest from AMD, I'm proud to showcase some of my favorite CPUs throughout history.
While my collection may not be as extensive as say, Xhoba's, I'm sure to have some that will invoke some nostaglia in a vast majority of you!
Photographs will be uploaded in due time.
Intel
Model | uArch | Codename | Part Number | Socket | Release Date | Speed (MHz) | Condition |
---|---|---|---|---|---|---|---|
DX-33 | i386 | i386DX | A80386DX-33 IV | PGA132 | 1989 | 33 | |
DX2-66 | i486 | P24 | A80486DX2-66 | PGA168 | 1992 | 66 | |
Pentium | P5 | P54C | SX969 | Socket 5 | 1994 | 75 | |
Pentium | P5 | P54C | SY007 | Socket 5 | 1994 | 100 | |
Pentium | P5 | P54C | SY062 | Socket 5 | 1995 | 133 | |
Pentium | P5 | P54CS | SY037 | Socket 5 | 1996 | 166 | |
Pentium MMX Overdrive | P5 | P54CTB | PODPMT66X200 | Socket 5/7 | 1997 | 200 | |
Pentium MMX | P5 | P55C | SY059 | Socket 7 | 1997 | 166 | |
Pentium MMX | P5 | P55C | Sl27S | Socket 7 | 1997 | 233 | |
Pentium 2/II | P6 | Klamath | SL2HD | Slot 1 | 1997 | 233 | |
Pentium 2/II | P6 | Deschutes | SL358 | Slot 1 | 1997 | 450 | |
Pentium 2/II | P6 | Deschutes | SL2U4 | Slot 1 | 1998 | 350 | |
Pentium 2/II | P6 | Deschutes | SL356 | Slot 1 | 1998 | 350 | |
Pentium 3/III | P6 | Katmai | SL35D | Slot 1 | 1998 | 450 | |
Pentium 3/III | P6 | Coppermine | SL5BT | PGA370 | 1999 | 600 | |
Pentium 3/III | P6 | Coppermine | SL52Q | PGA370 | 2000 | 933 | |
Celeron 1000 | P6 | Coppermine-128 | SL5XT | PGA370 | 2001 | 1000 | |
IOP 80321 | ARMv5 | XScale ARMv5TE | SL6R3 | 544L PBGA | 2002 | 600 | |
Pentium 4 | NetBurst | Prescott | SL7KB | PGA478 | 2004 | 3000 | |
Core2 Duo E6600 | Core | Conroe | SL9ZL | LGA775 | 2006 | 2400 | |
Core2 Extreme QX6850 | Core | Kentsfield XE | SLAFN | LGA775 | 2007 | 3000 | |
Core2 Quad Q6600 | Core | Kentsfield | SL9UM | LGA775 | 2007 | 2400 | |
Core2 Duo E8600 | Core | Wolfdale | SLB9L | LGA775 | 2008 | 3333 | |
Core2 Quad Q9300 | Core | Yorkfield-6M | SLAWE | LGA775 | 2008 | 2500 | |
Core2 Quad Q9505 | Core | Yorkfield-6M | SLGYY | LGA775 | 2008 | 2800 | |
Core i5-6500 | Skylake | - | BX80662I56500 | LGA1151 | 2015 | 3200 | |
Core i7-7700K | Kaby Lake | - | BX80677I77700K | LGA1151 | 2017 | 4200 |
AMD
Model | Codename / uArch | Part Number | Socket | Release Date | Speed (MHz) | Condition |
---|---|---|---|---|---|---|
K6-2 | Chomper Extended | K6-2/500AFX | Super Socket 7 | 1999 | 500 | |
Athlon 600 | Pluto | K7600MTR51B-A | Slot A | 1999 | 600 | |
Athlon 1000 | Thunderbird | A1000AMT3C | A / 462 | 2000 | 1000 | |
Athlon 1600 | Palomino | AX1600DMT3C | A / 462 | 2001 | 1400 | |
Duron 700 | Spitfire | D700AUT1B | A / 462 | 2000 | 700 | |
Duron 1200 | Morgan | DHD1200AMT1B | A / 462 | 2001 | 1200 | |
Athlon XP-M 2000+ | Barton | AXMS2000FXS4C | A / 462 | 2002? | 1533 | |
Athlon XP 2400+ | Thoroughbred | AXDA2400DKT3C | A / 462 | 1999 | 2000 | |
Athlon XP 2400+ | Thoroughbred | AXDA2400DKV3C | A / 462 | 1999 | 2000 | |
Athlon XP 2800+ | Barton | AXDA2800DKV4D | A / 462 | 2003 | 2000 | |
Athlon XP 3200+ | Barton | AXDA3200DKV4E | A / 462 | 2003 | 2200 | |
Sempron 64 2800+ | Palermo | SDA2800BXBOX | 754 | 2004 | 1600 | |
Athlon 64 3800+ | Venice | ADA3800DAA4BW | 939 | 2005 | 2400 | |
Athlon 64 X2 3800+ | Windsor | ADA3800IAA5CU | AM2 | 2006 | 2000 | |
Athlon 64 X2 5200+ | Windsor | ADA5200IAA6CS | AM2 | 2006 | 2600 | |
Athlon 64 X2 5200+ | Windsor | ADO5200IAA6CS | AM2 | 2006 | 2600 | |
Athlon 64 X2 5600+ | Windsor | ADA5600IAA6CZ | AM2 | 2006 | 2800 | |
Athlon II X2 240 | Regor | ADX240OCK23GQ | AM3 | 2009 | 2800 | |
Phenom II X4 965 Black | Deneb | HDZ965FBK4DGM | AM3 | 2009 | 2000 | |
FX-8350 | Vishera | FD8350FRW8KHK | AM3+ | 2012 | 4000 | |
Ryzen 5900X | Vermeer (Zen 3) | 100-100000061WOF | AM4 | 2020 | 3700 |