Full System (Danger of Death)
WelshProgrammer April 26, 2025Specs
| Name | Value |
|---|---|
| Name | Danger of Death |
| Chassis | Generic Virgo ATX |
| Graphics Adapter | ATI X800 GTO 256MB |
| Hard Disk | Western Digital 80GB |
| Motherboard | ASUS A7N8X-E Deluxe |
| Optical Drive | Goldstar (LG) DVD-CD/RW CD-32x/DVD-8x Beige |
| Optical Drive | NEC ZIP 100 |
| Power Supply | Thermaltake Smart BM2 - 450W |
| Processor | AMD Athlon XP 3200+ - 2.2 GHz |
| RAM | DaneElec 1GB DDR-400 PC-3200 |
| RAM | DaneElec 1GB DDR-400 PC-3200 |
Details
Originally had an unbranded gaming case with blue bubble tubes and a Thermaltake Big Water Kit.
It also had several processors through its 4–5 year life span, including Duron, Sempron and Athlon.
The case could have been made by several companies, the ones most likely are:
- Raidmax
- Enermax
- Skyhawk
- APEVIA
I couldn't find an exact match, but some of these are super similar, so it wouldn't surprise me if this was a variant.
The gallery currently has a few photos of the original PC from back in 2002.
I am fully aware of how much of a mess this machine was, try to remember that I was just a young teenager on a very low income 😅
This was more than 21 years ago, and this was my first truly custom-built machine.
The original specifications were:
| Item | Value | Upgrades |
|---|---|---|
| Name | Danger of Death | |
| Case | OEM Bubble Tube Case | |
| Motherboard | ASUS A7N8X-X | |
| Chipset | nForce 2 400 | |
| Socket | A/462 | |
| Processor | AMD Duron 1200 | AMD Athlon XP 3200+ |
| Speed | 1.2 GHz | 2.2GHz |
| RAM | 512 MB DDR-266 | 1 GB DDR-333 |
| Storage | 60GB Samsung SpinPoint IDE | |
| Optical | ||
| Optical | ||
| GPU | ATI Radeon 9200 SE | GeForce 4 MX 440 GeForce 6600 GT AGP |
| Extra | ThermalTake BigWater SE |
Notes
This motherboard cannot drive the Panasonic nor the NEC 5.25 floppy drives.
While it claims to support them, they do not function properly.
Future upgrades
- Ultra 320 SCSI Controller + 146GB 10K RPM Drive, which is up to twice as fast (320MB/s) as SATA-1 (150MB/s) and ATAPI-6 (100MB/s).
- AMD Athlon XP 3200+
Scores
- CPU-Z Score (1.03), CPU: 3918, FPU: 15369